| Runway | 09/27 |
| Dimension | 1500 x 30 M |
| Airport Lighting | PAPI for RWY 27 |
| Location/Elevation | 165346N 0991513E/ 478FT |
| Fuelling | N/A |
| Terminal Capacity | 200 Arrival and 200 Departure passengers |
| Hour of Operation | Sunrise-Sunset |
| Parking Bay | 2 Boeing-737s |
| Fire Fighting Capability | Category 4 |
| Aerodrome Chart
|
![]()
|
| Distance from City | 15 Km |
Airport Charge Navigation Charge (by AeroThai)
| NDB | "TK" 332 KHz |
| Approach Control | 120.7 MHz |
| Tower Control | 118.8, 236.6 MHz |
| Emergency | 121.5 MHz |