| Runway | 09/27 |
| Dimension | 1500 x 30 M |
| Airport Lighting | RWY Light, PAPI for RWY 27 |
| Location/Elevation | 164159N 0983237E/ 690FT |
| Fuelling | N/A |
| Terminal Capacity | 60 Arrival and 60 Departure passengers |
| Hour of Operation | Sunrise-Sunset |
| Parking Bay | 2 ATR72s |
| Fire Fighting Capabiliy | Category 4 |
| Aerodrome
Chart Approach Chart Airport Statistics |
![]() ![]() |
| Distance from City | 2 Km |
Airport Charge Navigation Charge (by AeroThai)
| VOR/DME | "MST" 116.7 MHz/114X |
| NDB | "MS" 316 KHz |
| Tower Control | 118.35, 236.6 MHz |
| Approch Control | 120.65 MHz |
| Emergency | 121.5 MHz |