| Charges for Airports operated by Department of Aviation | |
| Basic: Maximum take-off weight in Flight manual | |
| Landing Fee | |
| Aircraft Weight (Tonne) | Charge (Baht) |
| First 50 | 85 per tonne or part thereof |
| over 50 but not exceeding 100 | 4,250 plus 95 per tonne or part thereof in exceed of 50 tonne |
| over 100 | 9000 plus 105 per tonne or part thereof in exceed of 50 tonne |
| Parking
Fee
First three hours are free of charge |
|
| Aircraft Weight (Tonne) | Charge (Baht) for every 24 hours or part thereof |
| First 50 | 650 |
| over 50 but not exceeding 100 | 650 plus 10 per tonne or part thereof in exceed of 50 tonne |
| over 100 | 1,150 plus 5 per tonne or part thereof in exceed of 100 tonne |
| Rate for Domestic commercial flight | 1/2 of the above |
| Rate for General Aviation | 1/4 of the above |
| Passenger Service Charges (Baht) | |
| Domestic | 50 |
| International | 400 |