| Runway | 06/24 |
| Dimension | 2100 x 45 M |
| Airport Lighting | RWY Light, PAPI for both RWY |
| Location/Elevation | 104240N 992142E/ 18FT |
| Fuelling | N/A |
| Terminal Capacity | 300 Arrival and 300 Departure passengers |
| Hour of Operation | Sunrise-Sunset |
| Parking Bay | 2 Boeing-737s |
| Fire Fighting Capabiliy | Category 3 |
|
Aerodrome
Chart Approach Chart Chumporn Statistics |
![]() ![]() ![]() |
Airport Charge Navigation Charge (by AeroThai)
| ILS/DME RWY 24 | "I-CPN" 109.9MHz/333.8 MHz/36X CAT I |
| VOR/DME | "CPN" 110.0MHz/37X |
| Tower Control | 122.15, 236.6 MHz |
| Approch Control | 129.6, 305.4 MHz |