| Runway | 08/26 |
| Dimension | 1400 x 40 M |
| Location/Elevation | 064708N 1010918E/ 8 FT |
| Fuelling | N/A |
| Terminal Capacity | 50 Arrival and 50 Departure passengers |
| Hour of Operation | Sunrise-Sunset |
| Parking Bay | 3 ATR72s |
| Fire Fighting Capabiliy | Category 4 |
| Aerodrome Chart Approach Chart Airport Statistics |
![]()
|
| Distance from City | 15 Km |
Airport
Charge
Navigation
Charge (by AeroThai)
| NDB | "PT" 201 KHz |
| Tower Control | 121.5, 236.6 MHz |
| Approch Control | 125.55 MHz |
| Emergency | 121.5 MHz |