| Runway | 04/22 |
| Dimension | 2100 x 45 M |
| Airport Lighting | RWY Light, PAPI for both RWY |
| Location/Elevation | 151336N 1031504E/ 590FT |
| Terminal Capacity | 192 Arrival and 192 Departure passengers |
| Hour of Operation | Sunrise-Sunset |
| Parking Bay | 2 Boeing-737s |
| Fire Fighting Capabiliy | Category 5 |
| Aerodrome
Chart Approach Chart |
![]() |
| Airport Statistics | |
| Distance from City | 30 Km |
| ILS/DME Rwy 04 | "I-BRM" 109.3 MHz/332.0MHz/30X Cat I |
| VOR/DME | "BRM" 117.2 MHz/119X |
| NDB | "BR" 303 KHz |
| Tower Control | 119.9 MHz |
| Approch Control | 123.6 MHz |