|
AIR
TRANSPORT STATISTICS AT INTERNATIONAL AIRPORTS YEAR
2004
|
|||||||||||
| AIRPORT |
|
MOVEMENT | PASSENGER | CARGO ( TON ) | MAIL ( TON ) | ||||||
| DEP | ARR | TOTAL | LOAD | UNLOAD | TOTAL | LOAD | UNLOAD | TOTAL | |||
| BANGKOK | DOMESTIC | 79,926 | 5,068,427 | 5,328,517 | 10,396,944 | 26,380 | 27,141 | 53,521 | 3 | 185 | 188 |
| INTERNATIONAL SCHED | 158,570 | 12,816,220 | 12,651,082 | 25,467,302 | 594,523 | 389,306 | 983,829 | 1,832 | 1,999 | 3,831 | |
| INTERNATIONAL NON-SCHED | 6,538 | 172,594 | 185,168 | 357,762 |
11,152
|
5,623 | 16,775 | 1 | 1 | 2 | |
| TOTAL | 245,034 | 18,057,241 | 18,164,767 | 36,222,008 | 632,055 | 422,070 | 1,054,125 | 1,836 | 2,185 | 4,021 | |
| PHUKET | DOMESTIC | 16,765 | 1,485,697 | 1,339,312 | 2,825,009 | 6,077 | 7,305 | 13,382 | 151 | - | 151 |
| INTERNATIONAL SCHED | 13,363 | 707,302 | 803,397 | 1,510,699 | 4,735 | 2,492 | 7,227 | - | - | - | |
| INTERNATIONAL NON-SCHED | 2,554 | 224,457 | 219,194 | 443,651 | 828 | 57 | 885 | - | - | - | |
| TOTAL | 32,682 | 2,417,456 | 2,361,903 | 4,779,359 | 11,640 | 9,854 | 21,494 | 151 | - | 151 | |
| HAD YAI | DOMESTIC | 8,057 | 534,122 | 523,457 | 1,057,579 | 2,567 | 6,766 | 9,333 | 402 | 31 | 433 |
| INTERNATIONAL SCHED | 1,305 | 48,718 | 46,060 | 94,778 | 44 | 79 | 123 | 3 | - | 3 | |
| INTERNATIONAL NON-SCHED | 201 | 6,886 | 5,955 | 12,841 | - | - | - | - | - | - | |
| TOTAL | 9,563 | 589,726 | 575,472 | 1,165,198 | 2,611 | 6,845 | 9,456 | 405 | 31 | 436 | |
| CHIANG MAI | DOMESTIC | 15,829 | 1,355,938 | 1,264,000 | 2,619,938 | 15,241 | 8,458 | 23,699 | 25 | 3 | 28 |
| INTERNATIONAL SCHED | 4,929 | 60,765 | 92,261 | 153,026 | 556 | 250 | 806 | - | - | - | |
| INTERNATIONAL NON-SCHED | 464 | 13,796 | 14,333 | 28,129 | - | - | - | - | - | - | |
| TOTAL | 21,222 | 1,430,499 | 1,370,594 | 2,801,093 | 15,797 | 8,708 | 24,505 | 25 | 3 | 28 | |
| CHIANG RAI | DOMESTIC | 4,949 | 308,979 | 302,449 | 611,428 | 3,237 | 1,745 | 4,982 | - | - | - |
| INTERNATIONAL SCHED | 24 | 1,018 | 1,072 | 2,090 | - | - | - | - | - | - | |
| INTERNATIONAL NON-SCHED | 6 | 1 | - | 1 | - | - | - | - | - | - | |
| TOTAL | 4,979 | 309,998 | 303,521 | 613,519 | 3,237 | 1,745 | 4,982 | - | - | - | |
| U
TAPAO (JAN-AUG) |
DOMESTIC | 1,076 | 27,529 | 25,466 | 52,995 | - | - | - | - | - | - |
| DOMESTIC NON-SKED | 1,853 | 8,869 | 8,172 | 17,041 | - | - | - | - | - | - | |
| INTERNATIONAL SCHED | - | - | - | - | - | - | - | - | - | - | |
| INTERNATIONAL NON-SCHED | 913 | 48,962 | 47,698 | 96,660 | - | - | - | - | - | - | |
| TOTAL | 3,842 | 85,360 | 81,336 | 166,696 | - | - | - | - | - | - | |